Advertisemen
HOST : bbal.no-ip.biz
DES Key : 01 02 03 04 05 06 07 08 09 10 11 12 13 14
USER : kos1 --> kos200
PASS : satna.tv
PORT : 1600 / 16005 / 16010 JSC Sport (13E/7W/26E) / CAID : 0500
PORT : 5513 CANALSAT (19E) / CAID : 0500 (Down)
PORT : 5508 CYFRA+ (13E) / CAID : 0100
PORT : 5506 SRG SWISS (13E) / CAID : 0500
PORT : 5505 BIS TV / CAID : 0500
PORT : 5512 ART (7w)/ NOVA (13E) / CAID : 0604
N: bbal.no-ip.biz 1600 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: bbal.no-ip.biz 16010 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: bbal.no-ip.biz 16005 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: bbal.no-ip.biz 5513 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: bbal.no-ip.biz 5508 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: bbal.no-ip.biz 5506 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: bbal.no-ip.biz 5505 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: bbal.no-ip.biz 5512 kos10 satna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
*******************************************************************************
Host: newcs-knight.dyndns.org
DES Key: 01 02 03 04 05 06 07 08 09 10 11 12 13 14
HSOT : newcs-knight.dyndns.org or 37.59.162.123
PORT :
Cyfra+ 3012 CAID : 0100
NOVA/art+ 3024 CAID : 0604
Canal+ 3005 CAID : 0500
Jsc v 3007 CAID : 0500
sky de 3009 CAID : 1702
N: newcs-knight.dyndns.org 3012 satna1 e8oueg 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3024 satna1 e8oueg 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3005 satna1 e8oueg 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3007 satna1 e8oueg 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3009 satna1 e8oueg 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3012 satna2 f6pkjh 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3024 satna2 f6pkjh 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3005 satna2 f6pkjh 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3007 satna2 f6pkjh 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newcs-knight.dyndns.org 3009 satna2 f6pkjh 01 02 03 04 05 06 07 08 09 10 11 12 13 14
*********************************************************************************
HOST : SHaRiNGSTaR-SaTnA.zapto.org
DESKEY : 01 02 03 04 05 06 07 08 09 10 11 12 13 14
USER : sharin21gstar1 --> sharin21gstar30
PASS : sa21tna.tv
PORT : 30000 Digital+ CAID : 1810
PORT : 30001 Sky IT CAID : 09cd
PORT : 30002 JSC SPORT CAID : 0500
PORT : 30003 SKY UK CAID : 0963
PORT : 30004 ART CAID : 0604
PORT : 30005 Canal-Digitaal CAID : 0100
PORT : 30006 Sky DE CAID : 09c4
PORT : 30007 SRG SWISS CAID : 0500
PORT : 30008 CYFRA+ CAID : 0100 PROV : 00065,00068
PORT : 30009 Polsat CAID : 1803 PROV : 00000,07001,07101
PORT : 30010 Bis TV CAID : 0500 PROV : 20800,20810,20820,42800
PORT : 30011 CanalSat CAID : 0500 PROV : 32820,32830
PORT : 30012 TivuSat CAID : 183d PROV : 00000
PORT : 30013 DigiTalb CAID : 0b00 PROV : 00000
PORT : 30014 Sky DE CAID : 1702 PROV : 00000,00001,00002,00003
PORT : 30015 NOVA CAID : 0604 PROV : 00000
PORT : 30016 CanalDigi (Down)
PORT : 30017 CW CAID : 0d00 PROV : 00000
PORT : 30018 CanalDN CAID : 0b00 PROV : 00000
N: SHaRiNGSTaR-SaTnA.zapto.org 30018 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30000 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30001 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30002 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30003 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30004 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30005 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30006 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30007 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30008 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30009 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30010 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30011 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30012 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30013 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30014 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30015 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30016 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30017 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: SHaRiNGSTaR-SaTnA.zapto.org 30018 sharin21gstar10 sa21tna.tv 01 02 03 04 05 06 07 08 09 10 11 12 13 14
Advertisemen